Select Date Range

Historical price From 30 Sep 2025 To 14 Nov 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Daily Historical Data
14 Nov 2025 1.56 1.58 1.55 1.58 16,255,053 25,470,721
13 Nov 2025 1.65 1.65 1.58 1.58 38,020,757 61,384,759
12 Nov 2025 1.55 1.58 1.50 1.56 74,459,311 114,372,828
11 Nov 2025 1.66 1.67 1.62 1.65 8,864,826 14,608,171
10 Nov 2025 1.70 1.70 1.64 1.66 21,272,908 35,565,674
07 Nov 2025 1.60 1.68 1.59 1.65 30,174,151 49,535,851
06 Nov 2025 1.50 1.65 1.50 1.63 55,157,591 87,689,251
05 Nov 2025 1.56 1.58 1.48 1.49 36,005,824 55,063,908
04 Nov 2025 1.70 1.70 1.61 1.61 21,324,286 35,192,273
03 Nov 2025 1.70 1.71 1.67 1.68 15,681,390 26,478,393
31 Oct 2025 1.68 1.71 1.68 1.70 7,652,565 12,938,592
30 Oct 2025 1.70 1.72 1.68 1.68 15,119,213 25,654,324
29 Oct 2025 1.75 1.76 1.69 1.71 18,303,035 31,385,503
28 Oct 2025 1.78 1.78 1.73 1.75 17,323,640 30,383,041
27 Oct 2025 1.84 1.84 1.74 1.74 33,754,464 60,348,641
24 Oct 2025 1.74 1.81 1.72 1.81 52,715,363 93,786,373
22 Oct 2025 1.75 1.76 1.72 1.73 22,785,322 39,596,341
21 Oct 2025 1.69 1.73 1.67 1.73 30,295,983 51,627,908
20 Oct 2025 1.78 1.80 1.66 1.67 39,209,635 68,014,994
17 Oct 2025 1.80 1.84 1.76 1.76 40,221,589 72,522,336
16 Oct 2025 1.76 1.82 1.75 1.81 34,623,268 61,855,142
15 Oct 2025 1.76 1.79 1.75 1.76 38,855,198 68,798,011
14 Oct 2025 1.81 1.82 1.74 1.74 48,656,565 86,572,416
10 Oct 2025 1.86 1.89 1.82 1.82 51,388,850 94,781,484
09 Oct 2025 1.90 1.91 1.84 1.86 56,141,778 104,978,123
08 Oct 2025 1.94 1.98 1.90 1.91 91,602,712 177,852,704
07 Oct 2025 1.89 1.95 1.87 1.95 106,889,303 204,324,596
06 Oct 2025 1.87 1.93 1.85 1.87 77,295,233 145,638,788
03 Oct 2025 1.97 2.02 1.89 1.91 251,298,111 490,395,993
02 Oct 2025 1.88 1.96 1.84 1.94 329,277,063 628,405,033
01 Oct 2025 1.97 2.04 1.82 1.84 476,220,425 924,289,753
30 Sep 2025 2.30 2.46 1.86 1.89 1,561,802,963 3,424,830,575

Remark : Volume from SET main board.