Select Date Range

Historical price From 02 Oct 2025 To 30 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Daily Historical Data
30 Dec 2025 1.31 1.35 1.30 1.33 7,171,138 9,543,458
29 Dec 2025 1.34 1.34 1.30 1.31 9,453,645 12,419,090
26 Dec 2025 1.42 1.42 1.32 1.34 20,453,002 27,657,360
25 Dec 2025 1.43 1.43 1.41 1.42 2,948,265 4,189,115
24 Dec 2025 1.43 1.44 1.41 1.42 5,272,930 7,513,152
23 Dec 2025 1.50 1.52 1.41 1.42 28,573,639 41,410,674
22 Dec 2025 1.51 1.53 1.50 1.50 3,245,521 4,899,559
19 Dec 2025 1.51 1.52 1.49 1.50 11,466,287 17,237,776
18 Dec 2025 1.53 1.54 1.50 1.50 8,213,871 12,459,495
17 Dec 2025 1.57 1.59 1.53 1.53 21,292,129 33,152,314
16 Dec 2025 1.55 1.58 1.53 1.57 11,165,020 17,434,434
15 Dec 2025 1.52 1.55 1.52 1.55 6,835,240 10,503,887
12 Dec 2025 1.50 1.54 1.50 1.53 7,600,954 11,565,966
11 Dec 2025 1.56 1.56 1.49 1.51 10,227,552 15,509,633
09 Dec 2025 1.55 1.57 1.54 1.55 2,674,051 4,143,250
08 Dec 2025 1.56 1.56 1.53 1.55 8,017,048 12,386,627
04 Dec 2025 1.58 1.60 1.55 1.56 14,013,342 22,029,038
03 Dec 2025 1.59 1.63 1.58 1.59 47,384,432 75,865,630
02 Dec 2025 1.54 1.58 1.53 1.57 13,966,036 21,736,981
01 Dec 2025 1.55 1.56 1.53 1.53 6,037,496 9,343,445
28 Nov 2025 1.53 1.56 1.52 1.55 11,987,455 18,449,695
27 Nov 2025 1.52 1.54 1.51 1.52 5,207,263 7,939,530
26 Nov 2025 1.53 1.58 1.52 1.52 19,342,259 29,806,891
25 Nov 2025 1.53 1.53 1.50 1.52 6,788,371 10,315,019
24 Nov 2025 1.52 1.55 1.51 1.52 9,805,283 15,007,031
21 Nov 2025 1.55 1.56 1.49 1.52 21,388,907 32,467,244
20 Nov 2025 1.56 1.60 1.56 1.57 15,119,602 23,940,827
19 Nov 2025 1.58 1.59 1.55 1.56 12,377,033 19,413,474
18 Nov 2025 1.66 1.67 1.57 1.57 38,393,361 62,258,593
17 Nov 2025 1.57 1.63 1.57 1.63 18,026,575 28,964,945
14 Nov 2025 1.56 1.58 1.55 1.58 16,255,053 25,470,721
13 Nov 2025 1.65 1.65 1.58 1.58 38,020,757 61,384,759
12 Nov 2025 1.55 1.58 1.50 1.56 74,459,311 114,372,828
11 Nov 2025 1.66 1.67 1.62 1.65 8,864,826 14,608,171
10 Nov 2025 1.70 1.70 1.64 1.66 21,272,908 35,565,674
07 Nov 2025 1.60 1.68 1.59 1.65 30,174,151 49,535,851
06 Nov 2025 1.50 1.65 1.50 1.63 55,157,591 87,689,251
05 Nov 2025 1.56 1.58 1.48 1.49 36,005,824 55,063,908
04 Nov 2025 1.70 1.70 1.61 1.61 21,324,286 35,192,273
03 Nov 2025 1.70 1.71 1.67 1.68 15,681,390 26,478,393
31 Oct 2025 1.68 1.71 1.68 1.70 7,652,565 12,938,592
30 Oct 2025 1.70 1.72 1.68 1.68 15,119,213 25,654,324
29 Oct 2025 1.75 1.76 1.69 1.71 18,303,035 31,385,503
28 Oct 2025 1.78 1.78 1.73 1.75 17,323,640 30,383,041
27 Oct 2025 1.84 1.84 1.74 1.74 33,754,464 60,348,641
24 Oct 2025 1.74 1.81 1.72 1.81 52,715,363 93,786,373
22 Oct 2025 1.75 1.76 1.72 1.73 22,785,322 39,596,341
21 Oct 2025 1.69 1.73 1.67 1.73 30,295,983 51,627,908
20 Oct 2025 1.78 1.80 1.66 1.67 39,209,635 68,014,994
17 Oct 2025 1.80 1.84 1.76 1.76 40,221,589 72,522,336
16 Oct 2025 1.76 1.82 1.75 1.81 34,623,268 61,855,142
15 Oct 2025 1.76 1.79 1.75 1.76 38,855,198 68,798,011
14 Oct 2025 1.81 1.82 1.74 1.74 48,656,565 86,572,416
10 Oct 2025 1.86 1.89 1.82 1.82 51,388,850 94,781,484
09 Oct 2025 1.90 1.91 1.84 1.86 56,141,778 104,978,123
08 Oct 2025 1.94 1.98 1.90 1.91 91,602,712 177,852,704
07 Oct 2025 1.89 1.95 1.87 1.95 106,889,303 204,324,596
06 Oct 2025 1.87 1.93 1.85 1.87 77,295,233 145,638,788
03 Oct 2025 1.97 2.02 1.89 1.91 251,298,111 490,395,993
02 Oct 2025 1.88 1.96 1.84 1.94 329,277,063 628,405,033

Remark : Volume from SET main board.