Historical price From 27 Aug 2026 To 20 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Daily Historical Data | ||||||
| 20 Nov 2026 | 1.56 | 1.57 | 1.52 | 1.52 | 6,227,700 | 9,555,694 |
| 19 Nov 2026 | 1.57 | 1.59 | 1.55 | 1.58 | 3,648,580 | 5,722,758 |
| 18 Nov 2026 | 1.56 | 1.60 | 1.55 | 1.56 | 6,662,440 | 10,495,803 |
| 17 Nov 2026 | 1.58 | 1.60 | 1.55 | 1.57 | 9,726,600 | 15,357,399 |
| 16 Nov 2026 | 1.64 | 1.64 | 1.54 | 1.59 | 11,179,100 | 17,607,572 |
| 13 Nov 2026 | 1.63 | 1.64 | 1.59 | 1.60 | 12,857,457 | 20,791,118 |
| 12 Nov 2026 | 1.61 | 1.67 | 1.61 | 1.63 | 20,935,932 | 34,345,415 |
| 11 Nov 2026 | 1.57 | 1.58 | 1.55 | 1.56 | 2,617,084 | 4,076,022 |
| 10 Nov 2026 | 1.55 | 1.58 | 1.54 | 1.57 | 3,380,001 | 5,287,663 |
| 09 Nov 2026 | 1.56 | 1.57 | 1.52 | 1.53 | 2,770,336 | 4,260,628 |
| 06 Nov 2026 | 1.57 | 1.59 | 1.55 | 1.56 | 3,635,991 | 5,698,253 |
| 05 Nov 2026 | 1.58 | 1.62 | 1.57 | 1.59 | 10,553,326 | 16,877,107 |
| 04 Nov 2026 | 1.47 | 1.56 | 1.45 | 1.56 | 8,802,967 | 13,281,106 |
| 03 Nov 2026 | 1.51 | 1.52 | 1.47 | 1.47 | 5,988,359 | 8,903,594 |
| 02 Nov 2026 | 1.52 | 1.54 | 1.51 | 1.51 | 2,279,046 | 3,469,124 |
| 30 Oct 2026 | 1.54 | 1.54 | 1.50 | 1.52 | 7,734,601 | 11,748,779 |
| 29 Oct 2026 | 1.55 | 1.57 | 1.54 | 1.55 | 7,098,407 | 11,044,778 |
| 28 Oct 2026 | 1.54 | 1.56 | 1.54 | 1.54 | 2,816,803 | 4,354,058 |
| 27 Oct 2026 | 1.54 | 1.57 | 1.53 | 1.53 | 3,257,216 | 5,031,774 |
| 26 Oct 2026 | 1.53 | 1.55 | 1.52 | 1.54 | 2,851,294 | 4,364,455 |
| 22 Oct 2026 | 1.55 | 1.58 | 1.53 | 1.53 | 5,957,559 | 9,254,466 |
| 21 Oct 2026 | 1.54 | 1.56 | 1.51 | 1.55 | 4,196,500 | 6,467,689 |
| 20 Oct 2026 | 1.56 | 1.57 | 1.52 | 1.53 | 9,392,521 | 14,521,679 |
| 19 Oct 2026 | 1.56 | 1.60 | 1.53 | 1.56 | 16,207,754 | 25,508,741 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.50 | 1.57 | 1.49 | 1.55 | 12,991,734 | 20,019,460 |
| 14 Oct 2026 | 1.52 | 1.53 | 1.49 | 1.51 | 6,876,906 | 10,336,395 |
| 12 Oct 2026 | 1.52 | 1.54 | 1.49 | 1.52 | 6,880,699 | 10,405,231 |
| 09 Oct 2026 | 1.50 | 1.52 | 1.50 | 1.51 | 1,142,068 | 1,724,892 |
| 08 Oct 2026 | 1.51 | 1.53 | 1.49 | 1.50 | 3,970,192 | 5,972,144 |
| 07 Oct 2026 | 1.50 | 1.53 | 1.50 | 1.52 | 4,108,350 | 6,220,938 |
| 06 Oct 2026 | 1.54 | 1.54 | 1.50 | 1.51 | 3,889,156 | 5,892,245 |
| 05 Oct 2026 | 1.52 | 1.54 | 1.52 | 1.54 | 1,948,177 | 2,981,181 |
| 02 Oct 2026 | 1.52 | 1.54 | 1.49 | 1.52 | 5,295,326 | 8,007,473 |
| 01 Oct 2026 | 1.51 | 1.53 | 1.51 | 1.52 | 1,709,030 | 2,598,946 |
| 30 Sep 2026 | 1.56 | 1.57 | 1.51 | 1.51 | 7,421,923 | 11,296,478 |
| 29 Sep 2026 | 1.57 | 1.57 | 1.55 | 1.57 | 2,482,941 | 3,877,333 |
| 28 Sep 2026 | 1.55 | 1.57 | 1.53 | 1.57 | 6,509,102 | 10,104,785 |
| 25 Sep 2026 | 1.59 | 1.59 | 1.56 | 1.57 | 8,164,634 | 12,802,699 |
| 24 Sep 2026 | 1.64 | 1.64 | 1.58 | 1.58 | 12,076,627 | 19,342,075 |
| 23 Sep 2026 | 1.66 | 1.67 | 1.63 | 1.64 | 4,885,200 | 8,046,531 |
| 22 Sep 2026 | 1.66 | 1.68 | 1.64 | 1.65 | 8,075,300 | 13,384,212 |
| 21 Sep 2026 | 1.64 | 1.66 | 1.63 | 1.65 | 3,320,318 | 5,473,411 |
| 18 Sep 2026 | 1.66 | 1.66 | 1.62 | 1.63 | 3,914,500 | 6,394,204 |
| 17 Sep 2026 | 1.63 | 1.67 | 1.63 | 1.65 | 4,134,651 | 6,799,793 |
| 16 Sep 2026 | 1.68 | 1.69 | 1.61 | 1.62 | 11,148,177 | 18,297,212 |
| 15 Sep 2026 | 1.66 | 1.69 | 1.65 | 1.68 | 4,977,976 | 8,331,677 |
| 14 Sep 2026 | 1.67 | 1.68 | 1.64 | 1.66 | 4,317,097 | 7,157,101 |
| 11 Sep 2026 | 1.65 | 1.67 | 1.64 | 1.67 | 8,178,948 | 13,542,090 |
| 10 Sep 2026 | 1.67 | 1.70 | 1.67 | 1.68 | 5,710,308 | 9,598,675 |
| 09 Sep 2026 | 1.74 | 1.74 | 1.66 | 1.69 | 13,538,300 | 22,916,971 |
| 08 Sep 2026 | 1.73 | 1.75 | 1.72 | 1.73 | 4,583,464 | 7,941,102 |
| 07 Sep 2026 | 1.73 | 1.75 | 1.72 | 1.73 | 4,808,012 | 8,323,150 |
| 04 Sep 2026 | 1.72 | 1.77 | 1.72 | 1.75 | 10,884,069 | 18,958,417 |
| 03 Sep 2026 | 1.76 | 1.77 | 1.69 | 1.70 | 11,222,602 | 19,306,497 |
| 02 Sep 2026 | 1.76 | 1.76 | 1.68 | 1.74 | 22,268,904 | 38,308,334 |
| 01 Sep 2026 | 1.81 | 1.83 | 1.74 | 1.76 | 13,816,429 | 24,494,322 |
| 31 Aug 2026 | 1.84 | 1.86 | 1.79 | 1.81 | 9,282,824 | 16,878,820 |
| 28 Aug 2026 | 1.86 | 1.88 | 1.83 | 1.84 | 11,223,654 | 20,684,567 |
| 27 Aug 2026 | 1.90 | 1.90 | 1.85 | 1.87 | 22,536,940 | 42,148,150 |
Remark : Volume from SET main board.