Select Date Range

Historical price From 08 Apr 2026 To 09 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Daily Historical Data
09 Jul 2026 1.56 1.62 1.55 1.61 19,856,296 31,496,081
08 Jul 2026 1.64 1.66 1.55 1.56 29,851,113 47,796,573
07 Jul 2026 1.68 1.69 1.63 1.65 24,664,626 40,982,325
06 Jul 2026 1.65 1.67 1.62 1.66 17,776,636 29,187,909
03 Jul 2026 1.58 1.68 1.58 1.65 42,654,367 70,083,623
02 Jul 2026 1.59 1.65 1.56 1.58 39,000,036 62,652,756
01 Jul 2026 1.54 1.61 1.54 1.59 48,921,072 77,787,889
30 Jun 2026 1.54 1.57 1.52 1.55 16,451,432 25,414,102
29 Jun 2026 1.54 1.57 1.54 1.55 15,450,371 23,972,305
26 Jun 2026 1.57 1.59 1.53 1.53 60,667,514 94,390,502
25 Jun 2026 1.49 1.56 1.49 1.55 71,799,205 110,492,508
24 Jun 2026 1.45 1.50 1.44 1.47 12,916,018 18,928,939
23 Jun 2026 1.48 1.49 1.43 1.44 11,987,716 17,444,370
22 Jun 2026 1.48 1.51 1.48 1.48 13,870,038 20,678,214
19 Jun 2026 1.48 1.50 1.46 1.48 14,005,247 20,799,140
18 Jun 2026 1.52 1.52 1.46 1.47 23,568,995 35,051,990
17 Jun 2026 1.46 1.55 1.46 1.54 57,312,631 87,043,809
16 Jun 2026 1.46 1.50 1.46 1.47 16,343,943 24,188,447
15 Jun 2026 1.44 1.46 1.43 1.46 22,020,892 31,786,125
12 Jun 2026 1.38 1.43 1.38 1.40 14,980,806 20,982,770
11 Jun 2026 1.35 1.37 1.35 1.36 8,504,120 11,520,859
10 Jun 2026 1.40 1.41 1.35 1.35 25,784,724 35,456,469
09 Jun 2026 1.44 1.46 1.40 1.41 22,486,258 31,967,680
08 Jun 2026 1.46 1.48 1.43 1.44 14,130,673 20,545,738
05 Jun 2026 1.48 1.52 1.47 1.50 33,253,225 49,795,207
04 Jun 2026 1.46 1.49 1.45 1.48 18,392,598 27,101,430
02 Jun 2026 1.47 1.48 1.45 1.46 22,665,957 33,182,476
29 May 2026 1.43 1.51 1.43 1.47 58,029,045 85,491,400
28 May 2026 1.43 1.43 1.41 1.42 4,578,504 6,489,578
27 May 2026 1.42 1.44 1.40 1.43 10,897,184 15,484,944
26 May 2026 1.43 1.44 1.41 1.41 8,626,314 12,284,912
25 May 2026 1.40 1.43 1.40 1.42 13,364,595 18,887,001
22 May 2026 1.41 1.41 1.39 1.39 5,632,551 7,877,980
21 May 2026 1.41 1.42 1.40 1.41 8,920,938 12,567,567
20 May 2026 1.40 1.41 1.38 1.38 6,230,267 8,675,166
19 May 2026 1.39 1.42 1.39 1.41 7,125,149 9,990,316
18 May 2026 1.43 1.43 1.38 1.39 22,905,351 32,083,495
15 May 2026 1.44 1.47 1.42 1.43 12,451,337 17,972,273
14 May 2026 1.42 1.46 1.42 1.45 12,144,255 17,516,651
13 May 2026 1.45 1.47 1.41 1.42 22,963,675 32,746,238
12 May 2026 1.46 1.47 1.45 1.45 7,922,939 11,583,540
11 May 2026 1.53 1.54 1.44 1.46 44,547,119 66,040,139
08 May 2026 1.54 1.56 1.48 1.48 48,512,587 73,649,688
07 May 2026 1.46 1.52 1.44 1.50 30,178,349 44,687,003
06 May 2026 1.42 1.43 1.39 1.42 10,622,291 15,020,716
05 May 2026 1.44 1.44 1.40 1.41 7,151,879 10,086,625
30 Apr 2026 1.46 1.46 1.42 1.44 7,457,852 10,763,844
29 Apr 2026 1.43 1.49 1.42 1.46 20,282,658 29,595,888
28 Apr 2026 1.43 1.45 1.42 1.42 11,634,003 16,597,976
27 Apr 2026 1.41 1.43 1.40 1.40 6,701,981 9,454,787
24 Apr 2026 1.41 1.41 1.38 1.40 7,923,706 11,060,201
23 Apr 2026 1.43 1.43 1.40 1.40 8,594,714 12,118,251
22 Apr 2026 1.45 1.46 1.42 1.43 12,625,118 18,214,404
21 Apr 2026 1.45 1.46 1.43 1.44 17,462,187 25,175,074
20 Apr 2026 1.43 1.47 1.42 1.44 13,251,252 19,144,649
17 Apr 2026 1.47 1.47 1.41 1.43 10,619,919 15,158,513
16 Apr 2026 1.48 1.51 1.46 1.47 12,057,395 17,800,470
10 Apr 2026 1.51 1.51 1.48 1.49 5,560,032 8,272,819
09 Apr 2026 1.53 1.54 1.48 1.50 7,846,566 11,817,099
08 Apr 2026 1.55 1.58 1.53 1.55 20,797,891 32,333,340

Remark : Volume from SET main board.