Historical price From 13 Jul 2026 To 07 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Daily Historical Data | ||||||
| 07 Oct 2026 | 1.50 | 1.53 | 1.50 | 1.52 | 4,108,350 | 6,220,938 |
| 06 Oct 2026 | 1.54 | 1.54 | 1.50 | 1.51 | 3,889,156 | 5,892,245 |
| 05 Oct 2026 | 1.52 | 1.54 | 1.52 | 1.54 | 1,948,177 | 2,981,181 |
| 02 Oct 2026 | 1.52 | 1.54 | 1.49 | 1.52 | 5,295,326 | 8,007,473 |
| 01 Oct 2026 | 1.51 | 1.53 | 1.51 | 1.52 | 1,709,030 | 2,598,946 |
| 30 Sep 2026 | 1.56 | 1.57 | 1.51 | 1.51 | 7,421,923 | 11,296,478 |
| 29 Sep 2026 | 1.57 | 1.57 | 1.55 | 1.57 | 2,482,941 | 3,877,333 |
| 28 Sep 2026 | 1.55 | 1.57 | 1.53 | 1.57 | 6,509,102 | 10,104,785 |
| 25 Sep 2026 | 1.59 | 1.59 | 1.56 | 1.57 | 8,164,634 | 12,802,699 |
| 24 Sep 2026 | 1.64 | 1.64 | 1.58 | 1.58 | 12,076,627 | 19,342,075 |
| 23 Sep 2026 | 1.66 | 1.67 | 1.63 | 1.64 | 4,885,200 | 8,046,531 |
| 22 Sep 2026 | 1.66 | 1.68 | 1.64 | 1.65 | 8,075,300 | 13,384,212 |
| 21 Sep 2026 | 1.64 | 1.66 | 1.63 | 1.65 | 3,320,318 | 5,473,411 |
| 18 Sep 2026 | 1.66 | 1.66 | 1.62 | 1.63 | 3,914,500 | 6,394,204 |
| 17 Sep 2026 | 1.63 | 1.67 | 1.63 | 1.65 | 4,134,651 | 6,799,793 |
| 16 Sep 2026 | 1.68 | 1.69 | 1.61 | 1.62 | 11,148,177 | 18,297,212 |
| 15 Sep 2026 | 1.66 | 1.69 | 1.65 | 1.68 | 4,977,976 | 8,331,677 |
| 14 Sep 2026 | 1.67 | 1.68 | 1.64 | 1.66 | 4,317,097 | 7,157,101 |
| 11 Sep 2026 | 1.65 | 1.67 | 1.64 | 1.67 | 8,178,948 | 13,542,090 |
| 10 Sep 2026 | 1.67 | 1.70 | 1.67 | 1.68 | 5,710,308 | 9,598,675 |
| 09 Sep 2026 | 1.74 | 1.74 | 1.66 | 1.69 | 13,538,300 | 22,916,971 |
| 08 Sep 2026 | 1.73 | 1.75 | 1.72 | 1.73 | 4,583,464 | 7,941,102 |
| 07 Sep 2026 | 1.73 | 1.75 | 1.72 | 1.73 | 4,808,012 | 8,323,150 |
| 04 Sep 2026 | 1.72 | 1.77 | 1.72 | 1.75 | 10,884,069 | 18,958,417 |
| 03 Sep 2026 | 1.76 | 1.77 | 1.69 | 1.70 | 11,222,602 | 19,306,497 |
| 02 Sep 2026 | 1.76 | 1.76 | 1.68 | 1.74 | 22,268,904 | 38,308,334 |
| 01 Sep 2026 | 1.81 | 1.83 | 1.74 | 1.76 | 13,816,429 | 24,494,322 |
| 31 Aug 2026 | 1.84 | 1.86 | 1.79 | 1.81 | 9,282,824 | 16,878,820 |
| 28 Aug 2026 | 1.86 | 1.88 | 1.83 | 1.84 | 11,223,654 | 20,684,567 |
| 27 Aug 2026 | 1.90 | 1.90 | 1.85 | 1.87 | 22,536,940 | 42,148,150 |
| 26 Aug 2026 | 1.79 | 1.90 | 1.78 | 1.88 | 54,473,981 | 100,926,916 |
| 25 Aug 2026 | 1.78 | 1.79 | 1.74 | 1.79 | 21,496,694 | 38,036,709 |
| 24 Aug 2026 | 1.84 | 1.84 | 1.74 | 1.74 | 29,148,325 | 52,052,947 |
| 21 Aug 2026 | 1.84 | 1.87 | 1.78 | 1.81 | 30,925,994 | 56,056,825 |
| 20 Aug 2026 | 1.72 | 1.93 | 1.72 | 1.84 | 131,900,418 | 243,714,353 |
| 19 Aug 2026 | 1.70 | 1.72 | 1.67 | 1.71 | 9,391,263 | 15,940,917 |
| 18 Aug 2026 | 1.66 | 1.73 | 1.66 | 1.72 | 27,548,074 | 46,974,095 |
| 17 Aug 2026 | 1.65 | 1.67 | 1.63 | 1.65 | 7,954,588 | 13,108,434 |
| 14 Aug 2026 | 1.66 | 1.67 | 1.61 | 1.63 | 22,643,294 | 36,920,311 |
| 13 Aug 2026 | 1.68 | 1.71 | 1.66 | 1.70 | 7,124,578 | 12,030,922 |
| 11 Aug 2026 | 1.67 | 1.68 | 1.64 | 1.64 | 5,989,996 | 9,936,381 |
| 10 Aug 2026 | 1.73 | 1.73 | 1.66 | 1.67 | 13,084,084 | 22,021,950 |
| 07 Aug 2026 | 1.71 | 1.73 | 1.70 | 1.71 | 6,433,227 | 11,037,148 |
| 06 Aug 2026 | 1.75 | 1.76 | 1.71 | 1.72 | 8,330,579 | 14,433,743 |
| 05 Aug 2026 | 1.75 | 1.77 | 1.73 | 1.76 | 13,674,727 | 23,986,658 |
| 04 Aug 2026 | 1.77 | 1.77 | 1.72 | 1.72 | 12,819,110 | 22,329,276 |
| 03 Aug 2026 | 1.73 | 1.77 | 1.72 | 1.77 | 14,828,182 | 26,055,167 |
| 31 Jul 2026 | 1.74 | 1.77 | 1.72 | 1.73 | 13,141,273 | 22,953,264 |
| 30 Jul 2026 | 1.72 | 1.76 | 1.69 | 1.74 | 16,800,911 | 28,894,340 |
| 27 Jul 2026 | 1.71 | 1.75 | 1.69 | 1.72 | 12,853,584 | 22,173,361 |
| 24 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.69 | 5,784,850 | 9,654,553 |
| 23 Jul 2026 | 1.71 | 1.71 | 1.65 | 1.66 | 12,438,135 | 20,780,909 |
| 22 Jul 2026 | 1.75 | 1.77 | 1.68 | 1.70 | 19,500,279 | 33,242,140 |
| 21 Jul 2026 | 1.80 | 1.81 | 1.74 | 1.77 | 14,936,432 | 26,457,032 |
| 20 Jul 2026 | 1.74 | 1.81 | 1.74 | 1.80 | 26,895,336 | 47,950,762 |
| 17 Jul 2026 | 1.72 | 1.74 | 1.69 | 1.74 | 15,823,604 | 27,314,513 |
| 16 Jul 2026 | 1.72 | 1.74 | 1.70 | 1.73 | 14,788,662 | 25,458,190 |
| 15 Jul 2026 | 1.69 | 1.75 | 1.67 | 1.71 | 35,768,796 | 61,474,605 |
| 14 Jul 2026 | 1.66 | 1.69 | 1.65 | 1.66 | 21,570,835 | 35,944,283 |
| 13 Jul 2026 | 1.59 | 1.71 | 1.59 | 1.70 | 42,250,528 | 70,410,731 |
Remark : Volume from SET main board.