Select Date Range

Historical price From 20 Feb 2026 To 25 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Daily Historical Data
25 May 2026 1.40 1.43 1.40 1.42 13,364,595 18,887,001
22 May 2026 1.41 1.41 1.39 1.39 5,632,551 7,877,980
21 May 2026 1.41 1.42 1.40 1.41 8,920,938 12,567,567
20 May 2026 1.40 1.41 1.38 1.38 6,230,267 8,675,166
19 May 2026 1.39 1.42 1.39 1.41 7,125,149 9,990,316
18 May 2026 1.43 1.43 1.38 1.39 22,905,351 32,083,495
15 May 2026 1.44 1.47 1.42 1.43 12,451,337 17,972,273
14 May 2026 1.42 1.46 1.42 1.45 12,144,255 17,516,651
13 May 2026 1.45 1.47 1.41 1.42 22,963,675 32,746,238
12 May 2026 1.46 1.47 1.45 1.45 7,922,939 11,583,540
11 May 2026 1.53 1.54 1.44 1.46 44,547,119 66,040,139
08 May 2026 1.54 1.56 1.48 1.48 48,512,587 73,649,688
07 May 2026 1.46 1.52 1.44 1.50 30,178,349 44,687,003
06 May 2026 1.42 1.43 1.39 1.42 10,622,291 15,020,716
05 May 2026 1.44 1.44 1.40 1.41 7,151,879 10,086,625
30 Apr 2026 1.46 1.46 1.42 1.44 7,457,852 10,763,844
29 Apr 2026 1.43 1.49 1.42 1.46 20,282,658 29,595,888
28 Apr 2026 1.43 1.45 1.42 1.42 11,634,003 16,597,976
27 Apr 2026 1.41 1.43 1.40 1.40 6,701,981 9,454,787
24 Apr 2026 1.41 1.41 1.38 1.40 7,923,706 11,060,201
23 Apr 2026 1.43 1.43 1.40 1.40 8,594,714 12,118,251
22 Apr 2026 1.45 1.46 1.42 1.43 12,625,118 18,214,404
21 Apr 2026 1.45 1.46 1.43 1.44 17,462,187 25,175,074
20 Apr 2026 1.43 1.47 1.42 1.44 13,251,252 19,144,649
17 Apr 2026 1.47 1.47 1.41 1.43 10,619,919 15,158,513
16 Apr 2026 1.48 1.51 1.46 1.47 12,057,395 17,800,470
10 Apr 2026 1.51 1.51 1.48 1.49 5,560,032 8,272,819
09 Apr 2026 1.53 1.54 1.48 1.50 7,846,566 11,817,099
08 Apr 2026 1.55 1.58 1.53 1.55 20,797,891 32,333,340
07 Apr 2026 1.49 1.50 1.47 1.49 3,265,656 4,850,294
03 Apr 2026 1.50 1.50 1.47 1.49 3,711,100 5,512,077
02 Apr 2026 1.53 1.53 1.48 1.48 9,333,226 14,029,107
01 Apr 2026 1.50 1.56 1.48 1.55 20,361,160 31,117,578
31 Mar 2026 1.45 1.47 1.41 1.46 5,729,449 8,280,342
30 Mar 2026 1.41 1.43 1.38 1.43 6,371,485 8,960,956
27 Mar 2026 1.43 1.46 1.41 1.42 5,544,302 7,919,471
26 Mar 2026 1.48 1.49 1.42 1.42 11,995,501 17,336,860
25 Mar 2026 1.47 1.52 1.46 1.52 7,648,252 11,382,117
24 Mar 2026 1.43 1.45 1.41 1.43 6,358,673 9,082,237
23 Mar 2026 1.47 1.50 1.40 1.40 16,657,215 24,019,870
20 Mar 2026 1.53 1.55 1.51 1.51 5,003,409 7,636,203
19 Mar 2026 1.58 1.60 1.51 1.51 11,239,833 17,355,377
18 Mar 2026 1.62 1.62 1.58 1.58 5,603,176 8,943,517
17 Mar 2026 1.61 1.63 1.59 1.62 11,566,892 18,677,992
16 Mar 2026 1.63 1.65 1.58 1.58 6,246,184 10,036,995
13 Mar 2026 1.67 1.68 1.61 1.62 13,972,390 22,892,173
12 Mar 2026 1.59 1.70 1.58 1.68 23,853,500 39,428,490
11 Mar 2026 1.62 1.66 1.60 1.60 19,814,824 32,240,182
10 Mar 2026 1.54 1.63 1.53 1.61 25,702,916 40,942,499
09 Mar 2026 1.46 1.52 1.45 1.51 18,671,897 27,832,733
06 Mar 2026 1.56 1.62 1.52 1.54 15,398,218 23,978,860
05 Mar 2026 1.65 1.66 1.50 1.57 28,377,474 44,416,542
04 Mar 2026 1.50 1.62 1.47 1.60 27,843,205 42,922,424
02 Mar 2026 1.70 1.72 1.66 1.66 36,382,724 61,623,968
27 Feb 2026 1.78 1.80 1.74 1.78 27,390,064 48,482,032
26 Feb 2026 1.80 1.87 1.77 1.79 106,860,206 193,887,723
25 Feb 2026 1.68 1.89 1.63 1.82 195,150,093 339,781,543
24 Feb 2026 1.55 1.61 1.55 1.61 16,312,690 25,949,882
23 Feb 2026 1.60 1.61 1.52 1.56 15,740,668 24,554,258
20 Feb 2026 1.66 1.66 1.57 1.59 30,857,947 49,379,125

Remark : Volume from SET main board.