Historical price From 15 Jan 2026 To 10 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Daily Historical Data | ||||||
| 10 Apr 2026 | 1.51 | 1.51 | 1.48 | 1.49 | 5,560,032 | 8,272,819 |
| 09 Apr 2026 | 1.53 | 1.54 | 1.48 | 1.50 | 7,846,566 | 11,817,099 |
| 08 Apr 2026 | 1.55 | 1.58 | 1.53 | 1.55 | 20,797,891 | 32,333,340 |
| 07 Apr 2026 | 1.49 | 1.50 | 1.47 | 1.49 | 3,265,656 | 4,850,294 |
| 03 Apr 2026 | 1.50 | 1.50 | 1.47 | 1.49 | 3,711,100 | 5,512,077 |
| 02 Apr 2026 | 1.53 | 1.53 | 1.48 | 1.48 | 9,333,226 | 14,029,107 |
| 01 Apr 2026 | 1.50 | 1.56 | 1.48 | 1.55 | 20,361,160 | 31,117,578 |
| 31 Mar 2026 | 1.45 | 1.47 | 1.41 | 1.46 | 5,729,449 | 8,280,342 |
| 30 Mar 2026 | 1.41 | 1.43 | 1.38 | 1.43 | 6,371,485 | 8,960,956 |
| 27 Mar 2026 | 1.43 | 1.46 | 1.41 | 1.42 | 5,544,302 | 7,919,471 |
| 26 Mar 2026 | 1.48 | 1.49 | 1.42 | 1.42 | 11,995,501 | 17,336,860 |
| 25 Mar 2026 | 1.47 | 1.52 | 1.46 | 1.52 | 7,648,252 | 11,382,117 |
| 24 Mar 2026 | 1.43 | 1.45 | 1.41 | 1.43 | 6,358,673 | 9,082,237 |
| 23 Mar 2026 | 1.47 | 1.50 | 1.40 | 1.40 | 16,657,215 | 24,019,870 |
| 20 Mar 2026 | 1.53 | 1.55 | 1.51 | 1.51 | 5,003,409 | 7,636,203 |
| 19 Mar 2026 | 1.58 | 1.60 | 1.51 | 1.51 | 11,239,833 | 17,355,377 |
| 18 Mar 2026 | 1.62 | 1.62 | 1.58 | 1.58 | 5,603,176 | 8,943,517 |
| 17 Mar 2026 | 1.61 | 1.63 | 1.59 | 1.62 | 11,566,892 | 18,677,992 |
| 16 Mar 2026 | 1.63 | 1.65 | 1.58 | 1.58 | 6,246,184 | 10,036,995 |
| 13 Mar 2026 | 1.67 | 1.68 | 1.61 | 1.62 | 13,972,390 | 22,892,173 |
| 12 Mar 2026 | 1.59 | 1.70 | 1.58 | 1.68 | 23,853,500 | 39,428,490 |
| 11 Mar 2026 | 1.62 | 1.66 | 1.60 | 1.60 | 19,814,824 | 32,240,182 |
| 10 Mar 2026 | 1.54 | 1.63 | 1.53 | 1.61 | 25,702,916 | 40,942,499 |
| 09 Mar 2026 | 1.46 | 1.52 | 1.45 | 1.51 | 18,671,897 | 27,832,733 |
| 06 Mar 2026 | 1.56 | 1.62 | 1.52 | 1.54 | 15,398,218 | 23,978,860 |
| 05 Mar 2026 | 1.65 | 1.66 | 1.50 | 1.57 | 28,377,474 | 44,416,542 |
| 04 Mar 2026 | 1.50 | 1.62 | 1.47 | 1.60 | 27,843,205 | 42,922,424 |
| 02 Mar 2026 | 1.70 | 1.72 | 1.66 | 1.66 | 36,382,724 | 61,623,968 |
| 27 Feb 2026 | 1.78 | 1.80 | 1.74 | 1.78 | 27,390,064 | 48,482,032 |
| 26 Feb 2026 | 1.80 | 1.87 | 1.77 | 1.79 | 106,860,206 | 193,887,723 |
| 25 Feb 2026 | 1.68 | 1.89 | 1.63 | 1.82 | 195,150,093 | 339,781,543 |
| 24 Feb 2026 | 1.55 | 1.61 | 1.55 | 1.61 | 16,312,690 | 25,949,882 |
| 23 Feb 2026 | 1.60 | 1.61 | 1.52 | 1.56 | 15,740,668 | 24,554,258 |
| 20 Feb 2026 | 1.66 | 1.66 | 1.57 | 1.59 | 30,857,947 | 49,379,125 |
| 19 Feb 2026 | 1.65 | 1.68 | 1.64 | 1.67 | 20,321,335 | 33,686,084 |
| 18 Feb 2026 | 1.64 | 1.66 | 1.61 | 1.64 | 17,197,435 | 28,097,726 |
| 17 Feb 2026 | 1.58 | 1.67 | 1.54 | 1.64 | 33,080,327 | 53,128,981 |
| 16 Feb 2026 | 1.56 | 1.59 | 1.56 | 1.57 | 14,514,472 | 22,833,039 |
| 13 Feb 2026 | 1.56 | 1.58 | 1.53 | 1.55 | 16,063,137 | 24,971,109 |
| 12 Feb 2026 | 1.53 | 1.58 | 1.53 | 1.56 | 36,267,422 | 56,133,239 |
| 11 Feb 2026 | 1.47 | 1.53 | 1.47 | 1.51 | 30,306,411 | 45,321,427 |
| 10 Feb 2026 | 1.42 | 1.48 | 1.42 | 1.47 | 23,408,296 | 34,022,359 |
| 09 Feb 2026 | 1.40 | 1.43 | 1.39 | 1.41 | 20,325,690 | 28,695,650 |
| 06 Feb 2026 | 1.37 | 1.39 | 1.34 | 1.36 | 16,067,365 | 21,891,363 |
| 05 Feb 2026 | 1.32 | 1.38 | 1.32 | 1.38 | 20,547,125 | 27,924,295 |
| 04 Feb 2026 | 1.34 | 1.35 | 1.31 | 1.32 | 5,757,678 | 7,641,442 |
| 03 Feb 2026 | 1.35 | 1.36 | 1.33 | 1.34 | 15,051,084 | 20,288,139 |
| 02 Feb 2026 | 1.33 | 1.35 | 1.32 | 1.33 | 4,002,529 | 5,326,213 |
| 30 Jan 2026 | 1.33 | 1.35 | 1.31 | 1.32 | 3,306,319 | 4,379,829 |
| 29 Jan 2026 | 1.36 | 1.37 | 1.33 | 1.33 | 4,682,495 | 6,280,854 |
| 28 Jan 2026 | 1.39 | 1.39 | 1.35 | 1.35 | 5,135,387 | 7,025,364 |
| 27 Jan 2026 | 1.35 | 1.39 | 1.34 | 1.38 | 12,335,789 | 16,901,345 |
| 26 Jan 2026 | 1.34 | 1.34 | 1.32 | 1.34 | 2,760,858 | 3,684,150 |
| 23 Jan 2026 | 1.35 | 1.37 | 1.33 | 1.34 | 10,821,248 | 14,567,205 |
| 22 Jan 2026 | 1.29 | 1.37 | 1.29 | 1.35 | 29,792,969 | 40,003,526 |
| 21 Jan 2026 | 1.29 | 1.31 | 1.28 | 1.29 | 6,617,130 | 8,573,888 |
| 20 Jan 2026 | 1.29 | 1.32 | 1.29 | 1.30 | 12,488,665 | 16,319,981 |
| 19 Jan 2026 | 1.26 | 1.31 | 1.25 | 1.29 | 13,148,279 | 16,949,315 |
| 16 Jan 2026 | 1.27 | 1.28 | 1.24 | 1.27 | 9,685,430 | 12,197,128 |
| 15 Jan 2026 | 1.22 | 1.27 | 1.22 | 1.27 | 14,847,081 | 18,651,435 |
Remark : Volume from SET main board.