Historical price From 25 May 2026 To 21 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Daily Historical Data | ||||||
| 21 Aug 2026 | 1.84 | 1.87 | 1.78 | 1.81 | 30,925,994 | 56,056,825 |
| 20 Aug 2026 | 1.72 | 1.93 | 1.72 | 1.84 | 131,900,418 | 243,714,353 |
| 19 Aug 2026 | 1.70 | 1.72 | 1.67 | 1.71 | 9,391,263 | 15,940,917 |
| 18 Aug 2026 | 1.66 | 1.73 | 1.66 | 1.72 | 27,548,074 | 46,974,095 |
| 17 Aug 2026 | 1.65 | 1.67 | 1.63 | 1.65 | 7,954,588 | 13,108,434 |
| 14 Aug 2026 | 1.66 | 1.67 | 1.61 | 1.63 | 22,643,294 | 36,920,311 |
| 13 Aug 2026 | 1.68 | 1.71 | 1.66 | 1.70 | 7,124,578 | 12,030,922 |
| 11 Aug 2026 | 1.67 | 1.68 | 1.64 | 1.64 | 5,989,996 | 9,936,381 |
| 10 Aug 2026 | 1.73 | 1.73 | 1.66 | 1.67 | 13,084,084 | 22,021,950 |
| 07 Aug 2026 | 1.71 | 1.73 | 1.70 | 1.71 | 6,433,227 | 11,037,148 |
| 06 Aug 2026 | 1.75 | 1.76 | 1.71 | 1.72 | 8,330,579 | 14,433,743 |
| 05 Aug 2026 | 1.75 | 1.77 | 1.73 | 1.76 | 13,674,727 | 23,986,658 |
| 04 Aug 2026 | 1.77 | 1.77 | 1.72 | 1.72 | 12,819,110 | 22,329,276 |
| 03 Aug 2026 | 1.73 | 1.77 | 1.72 | 1.77 | 14,828,182 | 26,055,167 |
| 31 Jul 2026 | 1.74 | 1.77 | 1.72 | 1.73 | 13,141,273 | 22,953,264 |
| 30 Jul 2026 | 1.72 | 1.76 | 1.69 | 1.74 | 16,800,911 | 28,894,340 |
| 27 Jul 2026 | 1.71 | 1.75 | 1.69 | 1.72 | 12,853,584 | 22,173,361 |
| 24 Jul 2026 | 1.64 | 1.69 | 1.63 | 1.69 | 5,784,850 | 9,654,553 |
| 23 Jul 2026 | 1.71 | 1.71 | 1.65 | 1.66 | 12,438,135 | 20,780,909 |
| 22 Jul 2026 | 1.75 | 1.77 | 1.68 | 1.70 | 19,500,279 | 33,242,140 |
| 21 Jul 2026 | 1.80 | 1.81 | 1.74 | 1.77 | 14,936,432 | 26,457,032 |
| 20 Jul 2026 | 1.74 | 1.81 | 1.74 | 1.80 | 26,895,336 | 47,950,762 |
| 17 Jul 2026 | 1.72 | 1.74 | 1.69 | 1.74 | 15,823,604 | 27,314,513 |
| 16 Jul 2026 | 1.72 | 1.74 | 1.70 | 1.73 | 14,788,662 | 25,458,190 |
| 15 Jul 2026 | 1.69 | 1.75 | 1.67 | 1.71 | 35,768,796 | 61,474,605 |
| 14 Jul 2026 | 1.66 | 1.69 | 1.65 | 1.66 | 21,570,835 | 35,944,283 |
| 13 Jul 2026 | 1.59 | 1.71 | 1.59 | 1.70 | 42,250,528 | 70,410,731 |
| 10 Jul 2026 | 1.62 | 1.65 | 1.61 | 1.62 | 19,790,371 | 32,279,955 |
| 09 Jul 2026 | 1.56 | 1.62 | 1.55 | 1.61 | 19,856,296 | 31,496,081 |
| 08 Jul 2026 | 1.64 | 1.66 | 1.55 | 1.56 | 29,851,113 | 47,796,573 |
| 07 Jul 2026 | 1.68 | 1.69 | 1.63 | 1.65 | 24,664,626 | 40,982,325 |
| 06 Jul 2026 | 1.65 | 1.67 | 1.62 | 1.66 | 17,776,636 | 29,187,909 |
| 03 Jul 2026 | 1.58 | 1.68 | 1.58 | 1.65 | 42,654,367 | 70,083,623 |
| 02 Jul 2026 | 1.59 | 1.65 | 1.56 | 1.58 | 39,000,036 | 62,652,756 |
| 01 Jul 2026 | 1.54 | 1.61 | 1.54 | 1.59 | 48,921,072 | 77,787,889 |
| 30 Jun 2026 | 1.54 | 1.57 | 1.52 | 1.55 | 16,451,432 | 25,414,102 |
| 29 Jun 2026 | 1.54 | 1.57 | 1.54 | 1.55 | 15,450,371 | 23,972,305 |
| 26 Jun 2026 | 1.57 | 1.59 | 1.53 | 1.53 | 60,667,514 | 94,390,502 |
| 25 Jun 2026 | 1.49 | 1.56 | 1.49 | 1.55 | 71,799,205 | 110,492,508 |
| 24 Jun 2026 | 1.45 | 1.50 | 1.44 | 1.47 | 12,916,018 | 18,928,939 |
| 23 Jun 2026 | 1.48 | 1.49 | 1.43 | 1.44 | 11,987,716 | 17,444,370 |
| 22 Jun 2026 | 1.48 | 1.51 | 1.48 | 1.48 | 13,870,038 | 20,678,214 |
| 19 Jun 2026 | 1.48 | 1.50 | 1.46 | 1.48 | 14,005,247 | 20,799,140 |
| 18 Jun 2026 | 1.52 | 1.52 | 1.46 | 1.47 | 23,568,995 | 35,051,990 |
| 17 Jun 2026 | 1.46 | 1.55 | 1.46 | 1.54 | 57,312,631 | 87,043,809 |
| 16 Jun 2026 | 1.46 | 1.50 | 1.46 | 1.47 | 16,343,943 | 24,188,447 |
| 15 Jun 2026 | 1.44 | 1.46 | 1.43 | 1.46 | 22,020,892 | 31,786,125 |
| 12 Jun 2026 | 1.38 | 1.43 | 1.38 | 1.40 | 14,980,806 | 20,982,770 |
| 11 Jun 2026 | 1.35 | 1.37 | 1.35 | 1.36 | 8,504,120 | 11,520,859 |
| 10 Jun 2026 | 1.40 | 1.41 | 1.35 | 1.35 | 25,784,724 | 35,456,469 |
| 09 Jun 2026 | 1.44 | 1.46 | 1.40 | 1.41 | 22,486,258 | 31,967,680 |
| 08 Jun 2026 | 1.46 | 1.48 | 1.43 | 1.44 | 14,130,673 | 20,545,738 |
| 05 Jun 2026 | 1.48 | 1.52 | 1.47 | 1.50 | 33,253,225 | 49,795,207 |
| 04 Jun 2026 | 1.46 | 1.49 | 1.45 | 1.48 | 18,392,598 | 27,101,430 |
| 02 Jun 2026 | 1.47 | 1.48 | 1.45 | 1.46 | 22,665,957 | 33,182,476 |
| 29 May 2026 | 1.43 | 1.51 | 1.43 | 1.47 | 58,029,045 | 85,491,400 |
| 28 May 2026 | 1.43 | 1.43 | 1.41 | 1.42 | 4,578,504 | 6,489,578 |
| 27 May 2026 | 1.42 | 1.44 | 1.40 | 1.43 | 10,897,184 | 15,484,944 |
| 26 May 2026 | 1.43 | 1.44 | 1.41 | 1.41 | 8,626,314 | 12,284,912 |
| 25 May 2026 | 1.40 | 1.43 | 1.40 | 1.42 | 13,364,595 | 18,887,001 |
Remark : Volume from SET main board.