(Unit: Million Baht)
Total Assets
Total Revenue
Net Profit

(Unit: Million Baht)

Period as of 2022 2023 2024 6M2025
Financial Data
Assets 8,794.08 12,111.69 12,816.99 12,509.12
Liabilities 6,454.92 9,640.87 10,205.92 9,662.13
Equity 2,339.16 2,470.82 2,611.06 2,846.99
Paid-up Capital 1,111.11 1,111.11 1,111.11 1,111.11
Revenue 1,778.67 2,430.75 3,033.21 1,517.55
Net Profit 338.37 131.66 141.56 235.92
EPS (Baht) 0.17 0.06 0.06 0.11
Financial Ratio
ROA (%) 8.22 4.55 4.91 6.66
ROE (%) 36.36 19.78 24.08 31.01
Net Profit Margin (%) 34.25 19.57 20.18 32.99