(Unit: Million Baht)
Total Assets
Total Revenue
Net Profit

(Unit: Million Baht)

Period as of 2023 2024 2025 6M2025 6M2026
Financial Data
Assets 12,111.69 12,816.99 12,677.24 12,509.12 13,761.20
Liabilities 9,640.87 10,205.92 8,899.94 9,662.13 9,651.10
Equity 2,470.82 2,611.06 3,777.30 2,846.99 4,110.10
Paid-up Capital 1,111.11 1,111.11 1,335.00 1,111.11 1,335.00
Revenue 2,430.75 3,033.21 3,094.69 1,517.55 1,676.31
Net Profit 131.66 141.56 503.12 235.92 329.12
EPS (Baht) 0.06 0.06 0.22 0.11 0.12
Financial Ratio
ROA (%) 4.55 4.91 7.99 6.66 8.36
ROE (%) 5.47 5.57 15.75 11.76 17.14
Net Profit Margin (%) 5.42 4.67 16.26 15.55 19.63