(Unit: Million Baht)
Total Assets
Total Revenue
Net Profit

(Unit: Million Baht)

Period as of 2023 2024 2025 3M2025 3M2026
Financial Data
Assets 12,111.69 12,816.99 12,677.24 12,545.51 12,951.51
Liabilities 9,640.87 10,205.92 8,899.94 9,789.47 8,997.30
Equity 2,470.82 2,611.06 3,777.30 2,756.05 3,954.21
Paid-up Capital 1,111.11 1,111.11 1,335.00 1,111.11 1,335.00
Revenue 2,430.75 3,033.21 3,094.69 748.57 816.67
Net Profit 131.66 141.56 503.12 144.99 175.02
EPS (Baht) 0.06 0.06 0.22 0.07 0.22
Financial Ratio
ROA (%) 4.55 4.91 7.99 5.89 8.11
ROE (%) 5.47 5.57 15.75 8.78 15.89
Net Profit Margin (%) 5.42 4.67 16.26 19.37 21.43