Major Shareholders as of 25 Sep 2025
| Rank | Shareholders | No. of Share | % Shares | 
|---|---|---|---|
| 1. | Mrs. Nattaya Tangmitrphracha | 400,000,000 | 14.98 | 
| 2. | Mr. Adisak Tangmitrphracha | 400,000,000 | 14.98 | 
| 3. | Mr. Sutach Ruangsuttipap | 302,000,000 | 11.31 | 
| 4. | Mr. Maruay Tangmitrphracha | 288,000,000 | 10.79 | 
| 5. | Mrs. Saliltip Ruangsuttipap | 288,000,000 | 10.79 | 
| 6. | Ms. Ariya Tangmitrphracha | 288,000,000 | 10.79 | 
| 7. | Kasikorn Vision Company Limited | 133,000,000 | 4.98 | 
| 8. | K Mid Small Cap Equity RMF | 31,873,800 | 1.19 | 
| 9. | Muang Thai Insurance Public Company Limited | 13,300,000 | 0.50 | 
| 10. | Mr. Sataporn Ngamruengphong | 12,000,000 | 0.45 | 
Remark: 
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.