Major Shareholders as of 11 Mar 2026
| Rank | Shareholders | No. of Share | % Shares |
|---|---|---|---|
| 1. | Mr. Adisak Tangmitrphracha | 400,000,000 | 14.98 |
| 2. | Mrs. Nattaya Tangmitrphracha | 400,000,000 | 14.98 |
| 3. | Mr. Sutach Ruangsuttipap | 311,000,000 | 11.65 |
| 4. | Ms. Ariya Tangmitrphracha | 288,000,000 | 10.79 |
| 5. | Mr. Maruay Tangmitrphracha | 288,000,000 | 10.79 |
| 6. | Mrs. Saliltip Ruangsuttipap | 288,000,000 | 10.79 |
| 7. | Kasikorn Vision Company Limited | 133,000,000 | 4.98 |
| 8. | K Mid Small Cap Equity RMF | 25,135,300 | 0.94 |
| 9. | Mr. Anan Raveesangsoon | 14,000,000 | 0.52 |
| 10. | Bangkok Life Assurance Pcl (2) By Bcap | 11,626,400 | 0.44 |
Remark:
The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.